UNION CITY RENTAL INSPECTION VIEWER
Rec # | Address # | Street Name | Apartment | Owner Name | Owner Phone | Date of Inspection | Time of Inspection | Pass? | Inspected by |
---|---|---|---|---|---|---|---|---|---|
3026 | 2314 | Norwood Dr | Hal Mosier | 2019-02-15 | 02:00:00 | Y | JOHN DAVIDSON | ||
3025 | 403 | Sixth St (SOUTH) | 1 | Hal Mosier | 2019-02-15 | 01:30:00 | Y | JOHN DAVIDSON | |
3024 | 208 | Sixth St (SOUTH) | Billy Logan | 2019-02-13 | 03:00:00 | Y | John Davidson | ||
3023 | 1302 | Church St (EAST) | Jeff Allen | 2019-02-13 | 02:15:00 | Y | John Davidson | ||
3022 | 914 | Division St (NORTH) | Jeff Allen | 2019-02-13 | 02:00:00 | Y | John Davidson | ||
3021 | 1215 | Third St (SOUTH) | Britt Cunningham | 2019-02-13 | 02:45:00 | Y | John Davidson | ||
3020 | 1211 | Second St (SOUTH) | Steve Sedberry | 2019-02-08 | 02:00:00 | Y | JOHN DAVIDSON | ||
3019 | 1305 | Lone Oak St | David Newton | 2019-02-08 | 01:30:00 | Y | JOHN DAVIDSON | ||
3018 | 3082 | Section Line Rd | Lucenda and Gerardo Acevedo | 2019-02-06 | 04:00:00 | Y | JOHN DAVIDSON | ||
3017 | 3082 | Section Line Rd | Lucenda and Gerardo Acevedo | 2019-02-06 | 11:00:00 | Y | JOHN DAVIDSON | ||
3016 | 418 | Adams St | Michael Weatherford | 2019-02-06 | 09:00:00 | Y | John Davidson | ||
3015 | 404 | Taylor St (SOUTH) | Brooks Duncan | 2019-02-05 | 11:30:00 | Y | JOHN DAVIDSON | ||
3014 | 730 | Third St (NORTH) | Steve Goodrich | 2019-02-05 | 09:30:00 | Y | JOHN DAVIDSON | ||
3013 | 813 | Oak St | Brent Cary | 2019-02-05 | 09:00:00 | Y | JOHN DAVIDSON | ||
3012 | 624 | Vine St (EAST) | Ralph Adams | 2019-02-04 | 01:30:00 | Y | JIM TEMPLE | ||
3011 | 418 | College St (EAST) | Roney Rentals | 2019-02-04 | 02:00:00 | Y | JIM TEMPLE | ||
3010 | 215 | Sixth St (NORTH) | Rayford Ladd % Ed Ladd | 2019-02-04 | 10:00:00 | Y | JIM TEMPLE | ||
3009 | 1216 | Fairway Dr | Ralph Adams | 2019-02-01 | 09:30:00 | Y | JOHN DAVIDSON | ||
3008 | 304 | First St (SOUTH) | S | Ralph Adams | 2019-02-01 | 09:00:00 | Y | JOHN DAVIDSON | |
3007 | 609 | Bransford St (EAST) | Hayes and Tittle | 2019-01-31 | 04:45:00 | Y | JOHN DAVIDSON | ||
3006 | 607 | Bransford St (EAST) | Hayes and Tittle | 2019-01-31 | 04:30:00 | Y | JOHN DAVIDSON | ||
3005 | 907 | College St (EAST) | Jose Prieto | 2019-01-29 | 11:00:00 | Y | John Davidson | ||
3004 | 619 | Ury St (NORTH) | S | Danny Larcom | 2019-01-29 | 10:30:00 | Y | John Davidson | |
3003 | 1102 | College St (EAST) | Aurelia Ramirez | 2019-01-25 | 04:30:00 | Y | John Davidson | ||
3002 | 1346 | Edwards St | Patricia Moore | 2019-01-25 | 04:00:00 | Y | John Davidson | ||
Total Records: 3018
Next | Last |